
Cool Aleternum
Fondital manufactures its radiators in Italy, using just certificated raw materials. The aluminum used to create the radiators is provided directly in liquid state by Raffmetal, and respects the UNI EN 1676:1998 European legislations, with values of the chemical composition specific of EN AB 46100 and EN AB 46000 alloys.
Fondital aluminium radiators are particularly indicated for low-temperature use, using water at around 50°C, which makes best use of modern condensing boilers. Low-temperature heating using aluminium radiators combines the known advantages of rapid response and enhanced overall use of the system with higher efficiency and optimised comfort. This method is comparable to underfloor radiant panel systems, but with lower installation costs and more versatile use.
The COOL aleternum towel radiator features versatile bathroom furnishing solutions available in a wide range of finishes and dimensions: 20 models, available in 18 colours, centre distances between 400 and 600, heights from 858 to 1740 and 2 types of hydraulic connections. The elegant COOL collection offers innovative and patented technical solutions.
- Available in 18 colour options.
PLUS
- Aleternum total anti-corrosion treatment included in the price
- 2 types of hydraulic connections: traditional and central from below
- Ideal for low-temperature applications
- 100% MADE IN ITALY
- Ideal for use with condensing boilers & heat pumps.
- Double coating for lasting finish: anaphoresis + powder coating
- Fondital innovations help boost heat exchange & reduce corrosion.
- Colour that won’t fade, quality guaranteed.
All COOL models are guaranteed 12 years from installation date on manufacturing faults, provided that the installation has been performed in compliance with the current norms and respecting the instructions relating to the installation, the correct use and the correct maintenance.

Models | Depth (C) mm | Height (B) mm | Centre distance (A) mm | Length (D) mm | Connection diameters (inches) | Water capacity (litres/sect.) | Heat output W/sect. (ΔT 30) | Heat output W/sect. (ΔT 50) | Exponent n | Coefficient (Km) |
---|---|---|---|---|---|---|---|---|---|---|
860/400 | 26 | 858 | 400 | 428 | 2,4 | 188 | 348 | 521 | 1,2015 | 3,1596 |
860/450 | 26 | 858 | 450 | 478 | 2,7 | 196 | 370 | 562 | 1,2443 | 2,8430 |
860/500 | 26 | 858 | 500 | 528 | 2,9 | 211 | 399 | 607 | 1,2468 | 3,0374 |
860/550 | 26 | 858 | 550 | 578 | 3,2 | 226 | 428 | 651 | 1,2492 | 3,2277 |
860/600 | 26 | 858 | 600 | 628 | 3,4 | 241 | 457 | 696 | 1,2517 | 3,4143 |
1160/400 | 26 | 1152 | 400 | 428 | 3,4 | 248 | 458 | 687 | 1,2029 | 4,1413 |
1160/450 | 26 | 1152 | 450 | 478 | 3,8 | 265 | 502 | 763 | 1,2479 | 3,8033 |
1160/500 | 26 | 1152 | 500 | 528 | 4,1 | 288 | 544 | 829 | 1,2487 | 4,1156 |
1160/550 | 26 | 1152 | 550 | 578 | 4,5 | 310 | 587 | 894 | 1,2495 | 4,4259 |
1160/600 | 26 | 1152 | 600 | 628 | 4,9 | 333 | 630 | 959 | 1,2502 | 4,7339 |
1490/400 | 26 | 1488 | 400 | 428 | 4,4 | 322 | 595 | 892 | 1,2045 | 5,3470 |
1490/450 | 26 | 1488 | 450 | 478 | 4,8 | 347 | 658 | 1002 | 1,2520 | 4,9057 |
1490/500 | 26 | 1488 | 500 | 528 | 5,2 | 378 | 717 | 1092 | 1,2509 | 5,3720 |
1490/550 | 26 | 1488 | 550 | 578 | 5,7 | 410 | 776 | 1182 | 1,2509 | 5,8423 |
Maximum working pressure: 1600 kpa (16 bar); Maximum working temperature: 120 °C
Characteristic equation of the model Ф=Кm ΔТn
The thermal efficiency values shown comply with the European Standard EN 442-1:2014 and are certified by the MRT Lab of the Milan Polytechnic, notified body №1695.